
APAR Shakti Round Multicore
Description
OverviewShakti Round Multicore uses stranded electrolytic-grade copper conductors with flame-retardant PVC insulation and a durable PVC outer sheath. Available in 2, 3 and 4 core from 0.5 to 95 sq mm, it offers dependable, economical performance for a wide range of residential, commercial and light-industrial applications.
APAR Shakti Round Multicore is a flexible, PVC-insulated and PVC-sheathed cable engineered for reliable low-voltage power and control connections. Its flexible design and robust sheathing make it easy to install and well suited to motors, appliances, control panels and electrical boards.
Construction
Cutaway
- 1Flexible copper conductorStranded electrolytic-grade bare copper
- 2PVC insulationFlame-retardant PVC with high insulation resistance
- 3PVC sheathDurable PVC outer sheath for mechanical protection
Characteristics
At a glance| Application | Low-voltage power and control connections for motors, appliances, control panels and boards. |
|---|---|
| Characteristics | PVC-insulated and PVC-sheathed; flexible, durable and easy to install. |
| Cores & colour | 2, 3 and 4 core; black outer sheath (table shows 3-core; 2 and 4 core also available). |
| Product range | 0.5 – 95 sq mm. |
| Packing | 100 m coil, 500 m and 1000 m drums. |
Dimensions & ratings
Technical data| Cores × Size | Construction (No./mm) | Insulation (mm) | Sheath (mm) | O.D. (mm) | Resistance (Ω/km) | Current (A) |
|---|---|---|---|---|---|---|
| 3 x 0.5 | 16/0.2 | 0.6 | 0.9 | 6.7 | 39.0 | 3 |
| 3 x 0.75 | 24/0.2 | 0.6 | 0.9 | 7.1 | 26.0 | 6 |
| 3 x 1 | 32/0.2 | 0.6 | 0.9 | 7.5 | 19.5 | 10 |
| 3 x 1.5 | 30/0.25 | 0.6 | 0.9 | 8.0 | 13.3 | 14 |
| 3 x 2.5 | 50/0.25 | 0.7 | 1.0 | 9.6 | 7.98 | 18 |
| 3 x 4 | 56/0.3 | 0.8 | 1.0 | 11.1 | 4.95 | 24 |
| 3 x 6 | 84/0.3 | 0.8 | 1.2 | 12.7 | 3.30 | 30 |
| 3 x 10 | 80/0.4 | 1.0 | 1.4 | 16.2 | 1.91 | 39 |
| 3 x 16 | 126/0.4 | 1.0 | 1.4 | 18.9 | 1.21 | 55 |
| 3 x 25 | 196/0.4 | 1.2 | 1.5 | 22.9 | 0.780 | 60 |
| 3 x 35 | 276/0.4 | 1.2 | 1.6 | 25.6 | 0.554 | 77 |
| 3 x 50 | 396/0.4 | 1.4 | 2.0 | 31.1 | 0.386 | 102 |
| 3 x 70 | 360/0.5 | 1.4 | 2.2 | 34.8 | 0.272 | 140 |
| 3 x 95 | 475/0.5 | 1.6 | 2.4 | 39.2 | 0.206 | 165 |
Standards & approvals
ComplianceManufactured and tested to IS 694:2010, ISI-marked and BIS-certified. The BIS licence number is printed along the wire as proof of a genuine product.
Applications
Where it's usedUse the APAR Wire-Size Calculator to size a circuit in seconds.
Documents
DownloadsFAQs
Good to knowHow many cores does Shakti Round Multicore come in?+
It is available in 2, 3 and 4 core from 0.5 to 95 sq mm; the dimensions table shows the 3-core range, with 2 and 4 core also available.
What is it used for?+
Low-voltage power and control connections — motors, appliances, control panels, electrical boards and pumps.
What insulation is used?+
Flame-retardant PVC insulation with a durable PVC outer sheath for flexibility and mechanical protection.
Guides & charts
Learn & size it rightRequest information
Get a quoteRequest a quote
Tell us your requirement — our team will get back to you.
Enquire for pricing, request the datasheet, or find your nearest authorised dealer.







