
Solar cables as per TuV/EN/UL specifications
Description
OverviewWe have installed electron beam irradiation facility with 1.5 MeV, 2.5 MeV and 3 MeV accelerators and use this technology for cross-linking of elastomeric insulation and sheath of solar DC cables. Our photovoltaic (PV) cables are used for interconnecting photovoltaic solar panel arrays in solar energy farms. These solar panel cables are suitable for fixed installations, both internal and external, and in open environments or in conduits. The compounds have zero halogen, low smoke properties and are ultra violet ray as well as ozone resistant. These cables can last for over 25 years. What’s more, these can offer the rodent-resistance feature and are available in a range of options: copper, copper-coated aluminium or 8000 series aluminium. Rodent and termite-resistant cables are made with the nylon-12 layer between two layers of XLPO. Depents on application twin solar cables can also be of
Why this wire
Key benefitsCharacteristics
At a glance| Application | These cables are used for interconnecting solar panels, combiner boxes and inverters in dry or damp conditions as well as in harsh environments exposed to ultraviolet sunlight radiation. These can be installed in open trays and in ducts or conduits. |
|---|---|
| Characteristics | Annealed tinned flexible copper conductor, electron beam cross -linked polyolefin (XLPO) insulation and sheath. |
| Applicable standards | EN-50618/2014, IEC: 62930, TuV 2pfg, 1990/05.12, AS/NZS:5000.1: 2005, UL:4703. |
| Product range | 2.5 mm to 300 mm |
| Advantages | The electron beam cross-linked wires and cables offer superior performance in demanding applications and in extreme environments. Some of the properties include: high di-electric strength, UV and ozone resistance, halogen-free, flame retardancy, oil and chemical resistance, weather, impact, abrasion and crack resistance, good cold flexibility, very long life cycle, compatibility with all popular connectors and ROHS compliance. |
Construction
Cutaway- 1ConductorStranded, sized and specified for the application
- 2InsulationCompound selected for the product type and temperature rating
- 3Printed identificationGrade, size, voltage and applicable standard
Dimensions & ratings
Technical data| Size (mm²) | Conductor No./dia (mm) | DC resistance 20°C (Ω/km) | Insulation (mm) | Sheath (mm) | Cable O.D. (mm) | Weight (kg/km) | Current at 60°C in air (A) |
|---|---|---|---|---|---|---|---|
| 2.5 | 50/0.26 | 8.21 | 0.7 | 0.8 | 5.1 | 43 | 41 |
| 4 | 56/0.31 | 5.09 | 0.7 | 0.8 | 5.6 | 57 | 55 |
| 6 | 84/0.31 | 3.39 | 0.7 | 0.8 | 6.1 | 75 | 70 |
| 10 | 80/0.41 | 1.95 | 0.7 | 0.8 | 7.5 | 120 | 98 |
| 16 | 126/0.41 | 1.24 | 0.7 | 0.9 | 8.8 | 178 | 132 |
| 25 | 196/0.41 | 0.795 | 0.9 | 1.0 | 10.9 | 275 | 176 |
| 35 | 276/0.41 | 0.565 | 0.9 | 1.1 | 12.2 | 370 | 218 |
| 50 | 396/0.41 | 0.393 | 1.0 | 1.2 | 13.8 | 520 | 276 |
| 70 | 360/0.51 | 0.277 | 1.1 | 1.2 | 16.0 | 700 | 347 |
| 95 | 475/0.51 | 0.21 | 1.1 | 1.3 | 17.8 | 910 | 416 |
| 120 | 608/0.51 | 0.164 | 1.2 | 1.3 | 19.8 | 1140 | 488 |
| 150 | 760/0.51 | 0.132 | 1.4 | 1.4 | 22.2 | 1430 | 566 |
| 185 | 925/0.51 | 0.108 | 1.6 | 1.6 | 24.9 | 1760 | 644 |
| 240 | 1221/0.51 | 0.0817 | 1.7 | 1.7 | 28.0 | 2290 | 775 |
| 300 | 1525/0.51 | 0.0654 | 1.8 | 1.8 | 30.5 | 2910 | 895 |
Standards & approvals
ComplianceCertified to BS EN 50618:2014 (H1Z2Z2K), IEC 62930:2017, UL 4703 and TUV 2pfg 1990/05.12. Additional testing to EN 60332-1-2, EN 61034-2, EN 50525-1, IEC 60811-1 and EN 50363. Test certificates and detailed technical particulars are issued on request — please confirm the specification your project is tendered against.
Applications
Where it's usedUse the APAR Wire-Size Calculator to size a circuit in seconds.
Documents
DownloadsFAQs
Good to knowWhat are the main applications?+
Typical applications include interconnecting solar panels, combiner boxes, inverters in dry or damp conditions. Contact our technical team to confirm suitability for your specification.
Where are these cables typically used?+
These cables are used for interconnecting solar panels, combiner boxes and inverters in dry or damp conditions as well as in harsh environments exposed to ultraviolet sunlight radiation.
How do I get pricing or more details?+
Use the enquiry form on this page or the Request a Quote option, and APAR's team will respond with availability and details for your requirement.
Sizing or selecting a cable? Browse our guides & charts →
Request information
Get a quoteRequest a quote
Tell us your requirement — our team will get back to you.
Enquire for pricing, request the datasheet, or find your nearest authorised dealer.
