- 1Bright copper conductorHigh-conductivity electrolytic grade, stranded
- 2HFFR / insulationHalogen-free, low-smoke, heat-resistant
- 3Printed identification & ISI markingGrade, size, voltage, standard & licence no.
APAR Tarang Shakti Uninyvin Cable
Description
OverviewUninyvin cable uses multi-strand flexible copper conductors insulated with PVC and reinforced with glass-fibre and nylon braiding plus lacquer for heat resistance and mechanical protection. A wide size range — from Uninyvin-0000 (109 mm²) down to the finest gauges — covers appliance, heater and control lead-wire needs.
The APAR Tarang Shakti Uninyvin Cable is a flexible single-core lead wire built from fine tinned copper strands, PVC insulation, glass-fibre braiding and a nylon braid with lacquer. This construction gives heat resistance and durability, making it ideal for internal appliance wiring, heating equipment and control connections.
Characteristics
At a glance| Type | Flexible single-core appliance / lead wire (Uninyvin). |
|---|---|
| Construction | Fine tinned copper strands, PVC insulation, glass-fibre braiding, nylon braid and lacquer. |
| Benefit | Heat-resistant and durable — suited to appliance, heater and control lead wiring. |
| Range | Uninyvin-0000 (109 mm²) down to fine gauges (Uninyvin-20). |
Dimensions & ratings
Technical data| Size | Cross-section (mm²) | Construction (No.×mm) | PVC insulation (mm) | O.D. (mm) |
|---|---|---|---|---|
| Uninyvin-0000 | 109 | 666×0.457 | 0.788 | 17.72 |
| Uninyvin-000 | 84.2 | 513×0.457 | 0.762 | 15.87 |
| Uninyvin-00 | 68.3 | 416×0.457 | 0.686 | 14.43 |
| Uninyvin-0 | 53 | 323×0.457 | 0.635 | 12.95 |
| Uninyvin-1 | 40.7 | 248×0.457 | 0.559 | 11.64 |
| Uninyvin-2 | 33.3 | 203×0.457 | 0.483 | 10.53 |
| Uninyvin-4 | 21.5 | 294×0.305 | 0.483 | 8.83 |
| Uninyvin-6 | 13.3 | 182×0.305 | 0.381 | 7.2 |
| Uninyvin-8 | 8.76 | 120×0.305 | 0.381 | 5.82 |
| Uninyvin-10 | 5.33 | 73×0.305 | 0.381 | 4.77 |
| Uninyvin-12 | 3.22 | 110×0.193 | 0.28 | 3.88 |
| Uninyvin-14 | 2.05 | 70×0.193 | 0.28 | 3.42 |
| Uninyvin-16 | 1.17 | 40×0.193 | 0.23 | 2.88 |
| Uninyvin-18 | 0.966 | 0.966×1.02 | 0.23 | 2.76 |
Applications
Where it's usedUse the APAR Wire-Size Calculator to size a circuit in seconds.
Documents
DownloadsFAQs
Good to knowWhat is Uninyvin cable used for?+
It is a flexible tinned-copper lead wire for internal appliance wiring, heating equipment, motors, transformers, lighting and control connections — especially where heat resistance is needed.
Why glass-fibre and nylon braiding?+
The glass-fibre braid adds heat resistance and the nylon braid with lacquer adds mechanical protection and durability over the PVC insulation.
What size range is available?+
From Uninyvin-0000 (109 mm²) down to fine gauges such as Uninyvin-20, covering heavy leads to fine instrument wiring.
Guides & charts
Learn & size it rightRequest information
Get a quoteRequest a quote
Tell us your requirement — our team will get back to you.
Enquire for pricing, request the datasheet, or find your nearest authorised dealer.





