Reference ratings for single-core, 1100 V XLPE insulated copper power cables to IS 7098 Part 1. Ground ratings assume 30°C ground temperature; air ratings assume 40°C ambient. For other conditions, apply the factors in our MV & LV cable derating factors chart.
| Size (mm²) | Max DC resistance at 20°C (Ω/km) | Direct in ground 30°C (A) | In air 40°C (A) | Short circuit 1 s (kA) |
|---|---|---|---|---|
| 4 | 4.61 | 47 | 41 | 0.57 |
| 6 | 3.08 | 58 | 52 | 0.86 |
| 10 | 1.83 | 77 | 71 | 1.43 |
| 16 | 1.15 | 98 | 94 | 2.29 |
| 25 | 0.727 | 126 | 126 | 3.56 |
| 35 | 0.524 | 150 | 154 | 5.00 |
| 50 | 0.387 | 177 | 187 | 7.15 |
| 70 | 0.268 | 216 | 238 | 10.01 |
| 95 | 0.193 | 260 | 303 | 13.58 |
| 120 | 0.153 | 295 | 354 | 17.16 |
| 150 | 0.124 | 329 | 403 | 21.45 |
| 185 | 0.0991 | 371 | 468 | 26.45 |
| 240 | 0.0754 | 427 | 553 | 34.32 |
| 300 | 0.0601 | 477 | 634 | 42.90 |
| 400 | 0.047 | 537 | 737 | 57.25 |
| 500 | 0.0366 | 598 | 844 | 71.50 |
| 630 | 0.0283 | 661 | 961 | 90.10 |
| 800 | 0.0221 | 721 | 1077 | 114.4 |
| 1000 | 0.0176 | 772 | 1188 | 143.00 |
Every resistance value in this table matches the IS 8130 / IEC 60228 maximum for its size. Aluminium conductor variants are available from 16 mm² upward — see the LV XLPE power cables page for the full aluminium and copper table, armoured and unarmoured.
Related: High ampacity 105°C XLPE carries up to 15% more current from the same cross-section in hot environments.