Six APAR house-wire products cover different grades, size ranges and installation needs. This chart sets the published headline data side by side so that a buyer or specifier can shortlist before opening the datasheets. All six are single-core, 1100 V, copper-conductor wires.
| Product | Insulation | Sizes (sq mm) | Stated operating temperature | Conductor as stated | Oxygen index (published) | Halogen status | Certifications and notes |
|---|---|---|---|---|---|---|---|
| Shakti FR-PVC | FR-PVC | 0.75 to 16 | Not stated on page | Flexible stranded annealed copper, 100% conductivity | At least 29% | No low-halogen claim | IS 694, ISI/BIS, RoHS, REACH |
| Shakti FR-LSH | FR-LSH PVC | 0.5 to 16 | Not stated on page | Flexible stranded annealed copper, 100% conductivity | At least 29% | Low halogen | IS 694:2010, ISI/BIS, RoHS, REACH |
| Anushakti HR-FR-PVC | HR FR-PVC, e-beam | 0.5 to 16 | Up to 105°C | Stranded annealed copper | Above 29% | No low-halogen claim | IS 694:2010, ISI/BIS, RoHS, REACH; anti-termite |
| Anushakti HR-FR-LSH | HR FR-LSH, e-beam | 0.75 to 6 (Class 2 and Class 5) | Up to 105°C | Stranded annealed copper, Class 2 and Class 5 | Above 29% | Low halogen (not halogen-free) | IS 694:2010, ISI/BIS, RoHS, REACH; rodent and termite protection |
| Green Wire HR-FR-LSH PVC | HR FR-LSH PVC, lead-free | 0.5 to 6 | Not stated in the summary; heat-resistant insulation | 99.97% electrolytic copper, finely stranded | At least 29% | Low halogen (not halogen-free) | IS 694:2010, ISI/BIS, RoHS, REACH; rodent-resistant |
| Anushakti Fire Protekt EBXL HFFR | HFFR, e-beam cross-linked | 0.75 to 6 | -30°C to +120°C | Class 5 flexible copper | At least 31% | Halogen-free | IS 694:2010, ISI/BIS, RoHS, REACH, CPRI tested, ISO 9001; anti-termite |
How to read the chart
The temperature column repeats what each product page states. Where the page does not state a temperature, the cell says so, and the datasheet should be requested. The temperature index published for every product is at least 250°C. The oxygen index is a flame-sustaining measure and is not a substitute for the smoke and acid gas figures, which are on each product page.
Low halogen and halogen-free are different claims. LSH grades are low halogen. Only the HFFR grade, Fire Protekt, is described as halogen-free. Where a brief asks for halogen-free insulation, the LSH grades do not meet it.
Choosing from the shortlist
Settle the insulation grade first, then the size range, then any installation condition such as heat or pests. Sizes above 6 sq mm narrow the choice to the three products listed to 16 sq mm. For the sizing step, use the house-wire current rating chart, and for the purchase checks use the house-wire buying checklist.
Source: APAR product pages for each listed product, read in November 2026. The product pages and datasheets govern if they differ from this chart.