Fibre optic cable is chosen by route, not by fibre. The glass is the same; the construction around it changes with where it runs.
| Route | Construction | Fibre counts | Notes |
|---|---|---|---|
| Duct / blown | Unitube or loose tube, single jacket | 1F – 1152F | Pulling or blowing; smallest and lightest |
| Underground / direct burial | Steel tape or wire armoured | 1F – 864F | Crush and rodent resistant; ECCS, stainless or aluminium armour |
| Aerial, self-supporting | ADSS (all-dielectric) | 1F – 432F | No messenger; safe alongside power lines |
| Aerial, long span | Fig 8 (metallic messenger) | 1F – 288F | Integrated support wire for harsh spans |
| Last mile / FTTH | Flat drop, breakout | 1F – 24F | Bend-insensitive fibre; riser and plenum options |
| Fire-critical routes | Fire resistant / flame retardant | 1F – 96F | Survival up to 180 min at 850°C |
All constructions are available in single-mode and multi-mode, operate from −40°C to +70°C, and are manufactured to IEC 60793, IEC 60794, EIA/TIA, ITU-T and Telcordia GR-20. The fire-rated range additionally meets IEC 60331-25, IEC 61034 (smoke) and IEC 60754 (halogen).
Product pages: unitube, multi-tube / armoured, ADSS & Fig 8, FTTH, fire resistant, ribbon.