Reference data for APAR e-beam irradiated, annealed tinned copper (ATC) / XLPO solar PV cable to BS EN 50618:2014 (H1Z2Z2K), rated 1.5 kV DC (maximum 1.8 kV) and 120°C continuous operation.
| Size (mm²) | Construction (No./dia mm) | DC resistance 20°C (Ω/km) | O.D. (mm) | At 60°C in air (A) | Single cable on surface (A) | 2 cables adjacent (A) |
|---|---|---|---|---|---|---|
| 2.5 | 50/0.26 | 8.21 | 5.1 | 41 | 39 | 33 |
| 4 | 56/0.31 | 5.09 | 5.6 | 55 | 52 | 44 |
| 6 | 84/0.31 | 3.39 | 6.1 | 70 | 67 | 57 |
| 10 | 80/0.41 | 1.95 | 7.5 | 98 | 93 | 79 |
| 16 | 126/0.41 | 1.24 | 8.8 | 132 | 125 | 107 |
| 25 | 196/0.41 | 0.795 | 10.9 | 176 | 167 | 142 |
| 35 | 276/0.41 | 0.565 | 12.2 | 218 | 207 | 176 |
| 50 | 396/0.41 | 0.393 | 13.8 | 276 | 262 | 221 |
| 70 | 360/0.51 | 0.277 | 16.0 | 347 | 330 | 278 |
| 95 | 475/0.51 | 0.21 | 17.8 | 416 | 395 | 333 |
| 120 | 608/0.51 | 0.164 | 19.8 | 488 | 464 | 390 |
| 150 | 760/0.51 | 0.132 | 22.2 | 566 | 538 | 453 |
| 185 | 925/0.51 | 0.108 | 24.9 | 644 | 612 | 515 |
| 240 | 1221/0.51 | 0.0817 | 28.0 | 775 | 736 | 620 |
| 300 | 1525/0.51 | 0.0654 | 30.5 | 895 | 850 | 716 |
The conductor is class 5 flexible tinned copper — tinning protects against oxidation over the 25-year-plus outdoor life, which is why the resistance values sit roughly 2% above the bare-copper IS 8130 maxima. That is correct, not a defect.
Full specifications, certifications (IEC 62930:2017, UL 4703, TÜV) and the aluminium variant are on the solar cables product page. Sizing method: see our Rooftop Solar Cable Sizing Guide.